Alpine Weather 3-31-2025
AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs Burn Burn Burn Burn Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
Avg Wnd Wind MaxWnd MaxWnd AirTmp Avg Wnd Wind Wind Max Wnd Max Wnd Avg Wnd Wind Max Wnd Max Wnd AirTemp
Date Time MPH Dir MPH Time deg F RH MPH Dir Dir MPH Time Dir Dir MPH Time Deg F RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
03 30 1200 21 SW 27 1159 21 36.53 11 218.6 SW 23 1150 6.5923 SW 17 1156 30 33.35
03 30 1210 19 SW 26 1207 21 37.13 11 215.3 SW 17 1206 12.883 SW 30 1209 29 28.32
03 30 1220 15 SW 22 1212 22 31.55 8 216.2 SW 19 1217 13.03 SW 20 1213 30 27.79
03 30 1230 13 SW 21 1222 22 28.26 6 211.3 SW 13 1222 15.929 SW 26 1229 29 20.08
03 30 1240 10 SW 17 1234 24 26.72 5 126.6 SE 13 1230 16.332 SW 26 1231 29 29.22
03 30 1250 10 SW 17 1241 25 24.27 6 180.4 S 11 1244 16.515 SW 26 1243 31 20.92
03 30 1300 7 W 14 1255 26 25.64 6 272.8 W 14 1255 8.044 W 21 1250 30 22.06
03 30 1310 7 W 15 1306 27 18.02 6 321.2 NW 10 1305 6.4111 SW 14 1301 31 23.9
03 30 1320 8 SW 21 1314 27 19.9 4 164.4 S 13 1319 3.2234 W 7 1319 32 24.13
03 30 1330 11 SW 22 1328 26 25.64 7 201.9 S 17 1329 9.9253 SW 25 1329 32 22.32
03 30 1340 16 SW 24 1339 24 30.87 7 220.9 SW 18 1338 13.914 SW 23 1337 32 24.63
03 30 1350 12 SW 18 1342 23 32.21 9 261.9 W 18 1349 14.616 SW 25 1346 31 27.31
03 30 1400 9 SW 16 1358 25 28.59 9 235.4 SW 24 1353 10.847 SW 21 1350 33 29.92
03 30 1410 16 SW 21 1407 25 27.98 7 195.2 S 18 1404 12.189 SW 23 1408 33 19.84
03 30 1420 15 SW 24 1413 24 28.18 8 232.2 SW 17 1416 12.135 SW 23 1410 31 23.42
03 30 1430 15 SW 25 1424 24 28.59 9 203.8 SW 17 1426 14.536 SW 25 1422 31 25.13
03 30 1440 15 SW 21 1433 24 31.27 10 196.1 S 19 1437 11.583 SW 24 1431 31 22.42
03 30 1450 13 SW 20 1440 24 33.89 9 226.6 SW 28 1441 12.847 SW 24 1448 31 25.52
03 30 1500 13 SW 23 1459 24 40.06 9 202.7 SW 20 1452 17.645 SW 31 1457 29 34.62
03 30 1510 18 SW 28 1500 22 41.07 12 207.6 SW 24 1505 11.594 SW 22 1502 29 32.65
03 30 1520 16 SW 26 1517 21 46.64 10 235.5 SW 23 1516 16.343 SW 24 1513 29 34.86
03 30 1530 14 SW 22 1529 21 52.61 6 129.7 SE 26 1528 9.6166 SW 24 1521 28 40.88
03 30 1540 15 SW 23 1531 21 54.23 7 161.4 S 22 1537 9.3661 SW 21 1539 29 44.83
03 30 1550 13 SW 19 1545 22 58.6 8 211.3 SW 20 1550 9.252 S 21 1541 30 43.33
03 30 1600 12 SW 18 1557 21 62.36 9 216.5 SW 18 1550 5.3016 S 14 1551 32 47.04
03 30 1610 13 SW 18 1608 20 62.29 9 194.4 S 22 1609 2.7157 S 8 1600 31 52.29
03 30 1620 17 SW 22 1617 20 60.45 9 207.7 SW 23 1616 2.1318 S 7 1613 29 56.14
03 30 1630 18 SW 24 1622 20 58.43 10 200.7 S 23 1625 4.163 S 13 1622 29 59.65
03 30 1640 13 SW 20 1630 20 59.17 8 210 SW 23 1630 4.6506 S 11 1633 30 57.28
03 30 1650 11 SW 21 1641 21 59.64 8 215.1 SW 16 1644 4.6752 S 10 1648 30 54.73
03 30 1700 9 SW 14 1655 21 59.61 7 220.9 SW 16 1654 3.5881 S 10 1655 30 51.56
03 30 1710 9 SW 12 1709 21 61.02 6 217 SW 13 1708 3.3442 S 8 1707 29 53.76
03 30 1720 9 SW 14 1716 20 63.3 7 221.7 SW 15 1711 2.7358 S 7 1717 27 61.16
03 30 1730 7 SW 15 1726 19 64.61 6 224.5 SW 13 1727 1.9596 S 6 1728 26 63.51
03 30 1740 9 SW 18 1734 19 60.92 6 208.4 SW 14 1732 3.0579 S 8 1732 25 65.12
03 30 1750 8 SW 14 1748 19 63.5 5 213.2 SW 11 1749 3.3286 SE 5 1741 24 68.44
03 30 1800 9 SW 14 1752 19 64.12 7 198.4 S 13 1752 1.0961 S 3 1759 24 67.07
03 30 1810 11 SW 17 1805 19 64.09 9 195.2 S 16 1803 2.2772 S 6 1806 23 67.47
03 30 1820 12 SW 20 1814 19 66.41 8 208.2 SW 18 1813 .7449 SW 4 1811 24 75.85
03 30 1830 12 SW 19 1830 19 66.61 5 220.8 SW 11 1825 .92833 W 4 1821 22 77.23
03 30 1840 13 SW 18 1835 19 65.5 7 238.9 SW 20 1838 1.6352 SE 5 1836 23 78.37
03 30 1850 11 SW 18 1843 19 66.48 9 235.1 SW 22 1845 2.8655 SE 10 1847 23 78.24
03 30 1900 13 W 19 1858 18 66.68 9 230.6 SW 22 1852 3.9997 NW 10 1853 22 72.79
03 30 1910 13 W 19 1906 18 68.09 8 212.7 SW 20 1900 3.5031 W 10 1905 21 84.6
03 30 1920 9 W 17 1915 18 86.2 6 271.5 W 15 1912 3.7782 N 7 1918 20 89.4
03 30 1930 7 W 11 1930 17 74.41 5 263.4 W 9 1926 1.2997 NE 4 1926 19 91.8
03 30 1940 4 W 13 1932 17 88.3 5 292.5 NW 10 1932 1.3802 NW 5 1933 19 93
03 30 1950 4 W 7 1940 16 88.2 3 267 W 6 1941 .68674 S 3 1947 19 90.7
Alpine Weather 3-31-2025
AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs Burn Burn Burn Burn Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
Avg Wnd Wind MaxWnd MaxWnd AirTmp Avg Wnd Wind Wind Max Wnd Max Wnd Avg Wnd Wind Max Wnd Max Wnd AirTemp
Date Time MPH Dir MPH Time deg F RH MPH Dir Dir MPH Time Dir Dir MPH Time Deg F RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
03 30 2000 3 W 7 1954 16 84.7 3 278.3 W 7 1959 .88807 NW 3 1959 19 86.5
03 30 2010 0 W 3 2007 16 85 5 294.4 NW 10 2000 1.8589 NW 4 2002 19 83.5
03 30 2020 0 SW 3 2012 16 83 3 295.8 NW 6 2010 2.7045 NW 6 2018 20 80.4
03 30 2030 1 NE 3 2028 16 86.2 3 11.66 N 5 2029 .33778 N 2 2027 20 81.6
03 30 2040 1 N 3 2035 16 88.8 4 309.5 NW 8 2040 1.7471 N 5 2037 20 86.4
03 30 2050 3 S 14 2048 16 82.4 5 233.5 SW 13 2046 1.5681 N 4 2041 19 91.5
03 30 2100 9 W 16 2058 17 75.7 7 254.8 W 14 2055 .94846 NE 3 2059 19 88.4
03 30 2110 8 W 12 2102 17 76.04 8 247.7 W 15 2108 1.2102 SE 3 2104 19 92.1
03 30 2120 7 SW 15 2120 17 72.81 5 242.8 SW 8 2116 5.3083 SE 6 2119 19 93.2
03 30 2130 10 W 19 2123 17 69.19 7 254 W 13 2121 4.9034 SE 7 2124 19 93.4
03 30 2140 13 W 19 2139 17 65.52 9 254.9 W 18 2139 4.0243 E 7 2132 19 92
03 30 2150 15 W 24 2146 17 64.79 13 251.4 W 28 2143 2.8678 S 13 2146 19 82.1
03 30 2200 17 W 24 2155 18 62.54 13 260.7 W 24 2150 4.3218 W 11 2152 20 70.37
03 30 2210 14 W 20 2208 18 64.45 13 268.9 W 28 2200 4.4784 NW 7 2206 20 71.92
03 30 2220 14 W 24 2211 18 65.83 14 266.2 W 24 2214 3.7894 NW 8 2214 20 71.31
03 30 2230 12 W 18 2220 17 69.69 13 266.8 W 20 2227 3.04 N 5 2224 20 72.32
03 30 2240 11 W 19 2236 17 70.06 8 263.7 W 22 2231 1.6621 W 3 2237 20 76.74
03 30 2250 11 W 15 2249 17 69.19 7 292 W 13 2245 4.881 SW 9 2243 20 67.66
03 30 2300 9 W 20 2251 17 67.74 7 227.9 SW 15 2258 5.1763 SW 15 2256 20 69.97
03 30 2310 13 W 21 2309 18 68.38 8 249.6 W 20 2307 2.5367 S 5 2306 20 74.66
03 30 2320 13 W 20 2312 18 69.06 9 260.8 W 23 2312 3.7871 S 7 2311 20 73.56
03 30 2330 10 W 22 2325 18 66.5 11 279 W 24 2329 2.0535 SW 5 2327 20 69.44
03 30 2340 11 W 17 2339 18 67.31 12 307.4 NW 23 2337 1.2012 S 5 2335 20 72.12
03 30 2350 11 W 19 2347 18 68.66 11 271.2 W 19 2342 2.4517 SW 9 2348 20 69.57
03 31 0000 15 W 25 2356 18 65.9 12 270.5 W 21 2354 3.7402 W 12 2352 21 68.43
03 31 0010 14 W 20 0005 18 67.75 11 243.8 SW 23 0001 5.3127 SW 12 0005 21 66.39
03 31 0020 14 W 23 0018 18 65.43 13 274.1 W 24 0016 2.2727 SW 7 0012 21 67.49
03 31 0030 15 W 23 0024 18 65.06 11 274 W 24 0022 1.8477 SE 5 0021 20 65.45
03 31 0040 17 W 25 0030 18 65.3 14 262.1 W 27 0037 2.2459 SW 7 0039 21 67.63
03 31 0050 15 W 25 0049 18 65.6 11 268.6 W 19 0046 3.5433 S 9 0046 21 66.69
03 31 0100 16 W 26 0055 18 65.77 12 270.3 W 26 0053 4.1361 W 9 0055 21 66.02
03 31 0110 18 W 28 0105 19 66.3 14 272.9 W 28 0104 3.6842 W 7 0103 21 65.85
03 31 0120 16 W 23 0115 19 67.1 11 252.2 W 21 0116 3.4494 W 8 0110 21 64.54
03 31 0130 18 W 28 0123 19 68.38 10 242.5 SW 24 0121 7.3886 SW 20 0127 21 66.32
03 31 0140 16 W 26 0133 19 68.38 10 254.9 W 20 0132 10.281 SW 20 0134 22 65.52
03 31 0150 17 W 27 0141 19 67.04 9 223.7 SW 20 0144 10.845 SW 21 0144 21 66.12
03 31 0200 16 SW 23 0152 19 67.3 11 211.2 SW 26 0151 9.8023 SW 17 0156 21 65.31
03 31 0210 17 SW 22 0208 19 67.77 12 215.1 SW 23 0206 12.818 SW 22 0206 22 64.08
03 31 0220 19 SW 26 0214 19 69.72 11 218 SW 19 0217 13.746 SW 23 0215 22 65.28
03 31 0230 19 SW 27 0223 19 68.51 11 204.9 SW 23 0227 14.909 SW 27 0226 22 65.68
03 31 0240 18 SW 26 0238 19 68.85 11 210.1 SW 22 0237 17.247 SW 25 0237 22 64.11
03 31 0250 19 SW 25 0246 19 69.29 11 205.7 SW 21 0244 16.285 SW 25 0245 22 64.58
03 31 0300 14 SW 21 0250 19 70.76 11 206.9 SW 25 0257 17.437 SW 23 0255 22 64.78
03 31 0310 16 SW 22 0304 18 72.61 11 201.9 S 21 0307 15.945 SW 25 0302 22 66.49
03 31 0320 16 W 29 0317 18 76.31 9 218.3 SW 23 0314 12.735 SW 21 0316 22 71.05
03 31 0330 11 W 24 0328 18 79.19 6 229.7 SW 14 0327 9.2005 W 17 0327 21 80.8
03 31 0340 13 SW 19 0333 19 74.42 6 211.7 SW 13 0339 8.7755 SW 15 0337 21 76.44
03 31 0350 15 W 28 0348 19 73.72 8 235.7 SW 18 0342 6.0845 SW 14 0349 21 74.3
Alpine Weather 3-31-2025
AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs Burn Burn Burn Burn Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
Avg Wnd Wind MaxWnd MaxWnd AirTmp Avg Wnd Wind Wind Max Wnd Max Wnd Avg Wnd Wind Max Wnd Max Wnd AirTemp
Date Time MPH Dir MPH Time deg F RH MPH Dir Dir MPH Time Dir Dir MPH Time Deg F RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
03 31 0400 15 W 26 0350 19 73.55 7 223.2 SW 17 0352 8.8046 W 14 0350 22 72.25
03 31 0410 16 SW 23 0408 19 75.03 8 192 S 17 0407 10.167 W 17 0405 22 73.53
03 31 0420 16 SW 24 0419 19 76.2 9 197.8 S 25 0419 13.818 SW 23 0420 22 72.29
03 31 0430 19 SW 26 0428 19 73.95 7 198.9 S 20 0424 12.135 SW 21 0428 22 70.81
03 31 0440 14 SW 28 0439 19 74.63 4 184.1 S 10 0431 11.511 SW 19 0430 22 71.45
03 31 0450 13 W 31 0440 19 71.07 8 213.9 SW 29 0449 6.9211 SW 14 0442 22 73.56
03 31 0500 20 SW 32 0456 19 71.07 15 216.8 SW 30 0452 8.2431 SW 18 0500 22 73.89
03 31 0510 22 SW 29 0504 19 68.72 14 200.4 S 29 0501 11.321 SW 22 0500 22 68.77
03 31 0520 20 SW 27 0514 19 69.05 10 191.3 S 21 0512 11.059 SW 19 0515 22 69.4
03 31 0530 18 SW 27 0528 19 68.08 10 186.4 S 22 0526 13.006 SW 22 0522 22 65.82
03 31 0540 15 SW 21 0539 19 66.23 11 212.9 SW 19 0537 10.719 SW 19 0539 22 65.82
03 31 0550 19 SW 24 0544 19 67.07 11 217 SW 17 0546 12.026 SW 18 0545 22 65.35
03 31 0600 18 SW 21 0554 19 66.83 9 216.2 SW 21 0556 11.053 SW 18 0551 22 64.64
03 31 0610 13 SW 22 0604 19 64.99 7 211 SW 14 0604 14.175 SW 21 0607 22 62.94
03 31 0620 11 SW 21 0616 19 66.33 4 168.9 S 9 0613 9.5115 SW 19 0617 22 64.18
03 31 0630 11 SW 17 0620 19 65.86 5 171.1 S 14 0625 10.068 S 15 0630 22 67.56
03 31 0640 11 SW 15 0633 19 66.97 7 208.7 SW 19 0638 8.6793 S 16 0632 21 70.71
03 31 0650 11 SW 20 0646 19 66.16 9 196.9 S 23 0645 13.308 S 20 0644 21 66.76
03 31 0700 16 SW 23 0651 19 68.72 12 209.9 SW 21 0658 16.178 SW 24 0659 22 65.01
03 31 0710 18 SW 27 0710 19 65.42 13 213.4 SW 29 0709 15.918 SW 29 0708 22 65.65
03 31 0720 23 SW 31 0718 19 65.56 12 201.6 S 28 0710 13.898 S 25 0716 22 66.62
03 31 0730 23 SW 31 0728 19 68.61 11 200.4 S 21 0720 14.56 S 24 0724 22 65.42
03 31 0740 21 SW 28 0732 19 68.38 10 208.2 SW 21 0737 14.632 SW 23 0738 23 64.15
03 31 0750 20 SW 28 0747 20 66.43 9 195.5 S 19 0745 14.439 SW 23 0741 24 62.87
03 31 0800 19 SW 28 0757 20 63.41 12 200.3 S 24 0759 10.491 S 19 0751 24 62.33
03 31 0810 19 SW 27 0807 20 66.7 12 203.4 SW 26 0802 7.1895 S 15 0800 24 63.51
03 31 0820 22 SW 26 0816 20 64.42 9 207.2 SW 20 0818 8.9478 SW 20 0815 24 65.15
03 31 0830 19 SW 29 0822 20 66.94 12 203.3 SW 26 0829 4.3173 S 9 0824 25 59.75
03 31 0840 19 SW 26 0838 20 67.74 11 204.8 SW 23 0837 3.5209 S 9 0831 26 59.52
03 31 0850 17 SW 25 0842 20 69.82 9 205.9 SW 22 0845 2.6329 S 8 0848 26 57.23
03 31 0900 18 SW 24 0853 20 71.67 10 204.9 SW 22 0858 3.4919 S 12 0853 27 61.72
03 31 0910 16 SW 24 0908 20 71 9 202.5 SW 30 0907 3.1496 S 8 0909 27 62.35
03 31 0920 18 SW 27 0919 21 68.14 10 187.3 S 26 0919 3.9236 S 8 0916 29 59.33
03 31 0930 19 SW 29 0920 21 66.02 11 200.6 S 26 0920 4.0377 S 10 0928 30 54.81
03 31 0940 18 SW 27 0939 23 66.05 10 198.9 S 22 0931 3.89 S 9 0939 32 52.06
03 31 0950 19 SW 27 0947 22 65.14 10 207.9 SW 22 0945 4.5745 S 14 0943 30 59.79
03 31 1000 14 S 21 0958 22 65.5 13 192.8 S 28 0959 4.1204 S 14 0958 30 60.08
03 31 1010 19 S 27 1007 23 63.96 14 203.4 SW 33 1006 3.6865 S 9 1009 30 54.45
03 31 1020 15 SW 22 1016 23 60.13 15 193.2 S 25 1016 3.6104 S 12 1013 30 63.18
03 31 1030 18 SW 27 1021 23 64.97 13 204.8 SW 24 1027 4.834 S 10 1024 30 55.91
03 31 1040 24 SW 30 1036 22 68.09 14 194.4 S 28 1038 3.9415 S 10 1039 30 54.81
03 31 1050 23 SW 31 1045 22 62.64 12 195.6 S 22 1043 3.767 S 8 1047 30 59.59
03 31 1100 22 SW 31 1054 22 64.39 15 197.2 S 36 1050 5.3977 S 13 1056 30 58.09
03 31 1110 23 S 31 1108 23 65.86 17 195.6 S 36 1108 6.0621 S 18 1107 30 55.74
03 31 1120 27 SW 34 1116 22 63.55 16 196.3 S 31 1110 6.9077 S 15 1113 30 56.74
03 31 1130 26 SW 36 1123 22 63.44 52 195.2 S 2237 1128 5.2769 S 11 1128 31 52.99
03 31 1140 28 SW 34 1133 22 65.79 17 198.1 S 34 1135 6.4088 S 20 1132 31 51.25
03 31 1150 26 SW 34 1145 22 62.57 16 191.6 S 29 1149 6.3529 S 18 1149 31 52.82
Alpine Weather 3-31-2025
AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs Burn Burn Burn Burn Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
Avg Wnd Wind MaxWnd MaxWnd AirTmp Avg Wnd Wind Wind Max Wnd Max Wnd Avg Wnd Wind Max Wnd Max Wnd AirTemp
Date Time MPH Dir MPH Time deg F RH MPH Dir Dir MPH Time Dir Dir MPH Time Deg F RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
03 31 1200 26 SW 37 1158 23 64.01 16 192.9 S 29 1150 5.8362 S 16 1151 31 52.85