Alpine Weather 9-9-2025
AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs Burn Burn Burn Burn Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
Avg Wnd Wind MaxWnd MaxWnd AirTmp Avg Wnd Wind Wind Max Wnd Max Wnd Avg Wnd Wind Max Wnd Max Wnd AirTemp
Date Time MPH Dir MPH Time deg F RH MPH Dir Dir MPH Time Dir Dir MPH Time Deg F RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
4 196.6 S 10 1556 6.1404 NW 12 1550 53 38.28
6 213.6 SW 14 1601 10.509 SW 23 1607 57 32.57
5 290.9 W 9 1612 10.004 W 14 1617 55 37.92
8 303.3 NW 15 1625 20.915 NW 30 1629 53 36.79
4 342.2 N 10 1630 17.746 NW 23 1631 50 49.58
2 150.9 SE 6 1641 11.382 NW 18 1640 49 46.84
4 222.9 SW 9 1654 8.1201 W 13 1656 51 40.1
5 188.5 S 11 1706 7.8986 SW 13 1701 54 32.82
5 198.1 S 12 1717 12.833 W 21 1715 55 28.61
6 224.2 SW 19 1725 13.596 SW 20 1720 55 30.41
3 177.4 S 7 1733 10.294 SW 18 1730 54 30.78
3 286.9 W 7 1746 8.8382 SW 13 1745 54 30.35
4 318 NW 6 1754 6.1807 W 13 1753 54 31.68
3 293.3 NW 6 1809 3.6485 NW 6 1801 53 38.37
3 340.5 N 6 1811 12.276 N 13 1839 50 41.93
4 350.4 N 8 1828 8.0172 N 13 1840 50 43.4
6 17.47 N 9 1835 8.3393 NW 10 1857 50 41.73
1 123.6 SE 3 1850 9.4242 W 13 1903 51 38.58
3 219.1 SW 6 1855 7.4535 NW 9 1918 52 37.51
2 285 W 4 1910 6.2098 NW 8 1927 52 38.52
4 244.8 SW 8 1913 8.091 NW 11 1938 51 40.79
4 259 W 8 1926 11.216 NW 13 1941 51 42.03
4 268.2 W 7 1933 9.1894 NW 11 1950 51 42.53
5 262.5 W 11 1944 8.8203 W 13 2007 51 38.72
5 226.4 SW 15 1954 9.1536 W 12 2011 51 37.68
6 262.6 W 12 2004 10.216 W 14 2025 51 38.99
6 264.3 W 13 2014 6.8339 NW 9 2038 51 42.27
7 261.8 W 12 2029 7.2835 NW 9 2045 50 41.8
7 274.3 W 13 2034 6.1203 NW 8 2050 50 42.34
5 302.5 NW 13 2040 5.7624 NW 7 2108 50 43.38
2 335.8 NW 5 2059 6.7824 NW 8 2115 50 43.54
3 304.9 NW 5 2109 7.2276 NW 9 2122 50 43.75
2 330.4 NW 4 2115 7.5765 NW 9 2138 50 44.38
2 320.2 NW 4 2125 8.1939 NW 9 2140 50 44.75
2 318.2 NW 4 2137 8.7912 NW 9 2151 49 44.92
3 301.6 NW 4 2147 7.8606 NW 9 2200 49 44.92
3 297.8 NW 5 2159 8.648 NW 10 2213 49 44.75
4 291.3 W 6 2201 8.1022 NW 9 2225 49 44.88
3 292.6 NW 4 2216 7.5273 NW 9 2233 49 44.62
3 299.8 NW 4 2228 6.4648 NW 7 2247 49 44.95
2 290.7 W 4 2230 5.6438 NW 7 2250 49 45.55
1 145.2 SE 3 2246 4.4381 NW 5 2309 49 45.05
2 106.9 E 3 2257 4.7423 NW 5 2312 49 44.02
2 92.7 E 4 2309 4.0243 NW 5 2328 49 44.22
2 86.8 E 4 2310 4.8989 NW 5 2336 -14366 -7999
3 129.2 SE 5 2326 8.7308 SW 19 0903 52 43.31
2 130.9 SE 3 2338 6.2992 SW 16 0915 53 42.21
2 105.6 E 3 2347 4.116 S 8 0927 56 37.79
Alpine Weather 9-9-2025
AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs Burn Burn Burn Burn Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
Avg Wnd Wind MaxWnd MaxWnd AirTmp Avg Wnd Wind Wind Max Wnd Max Wnd Avg Wnd Wind Max Wnd Max Wnd AirTemp
Date Time MPH Dir MPH Time deg F RH MPH Dir Dir MPH Time Dir Dir MPH Time Deg F RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
2 108.8 E 4 0000 3.0467 S 6 0938 58 38.12
4 127.6 SE 5 0005 1.5211 S 6 0948 57 39.82
2 124.3 SE 3 0011 2.1072 S 6 0958 58 38.75
3 121.2 SE 4 0026 2.6396 S 11 1006 56 45.36
4 143.2 SE 5 0037 5.0622 S 10 1011 53 48.57
4 142.8 SE 4 0040 7.2365 W 13 1024 51 62.84
3 156.9 SE 5 0059 4.6059 S 10 1034 51 52.67
4 167.1 S 7 0105 6.0375 S 13 1043 54 47.06
4 166.4 S 7 0118 3.5612 S 10 1056 55 49.1
3 192.5 S 6 0128 4.503 S 10 1101 55 45.19
5 181 S 9 0139 3.3241 S 8 1111 57 30.52
5 185 S 9 0141 4.0153 SW 11 1129 58 31.92
4 174.5 S 9 0151 6.212 SW 13 1130 55 38.97
5 189.8 S 8 0206 5.1293 S 10 1144 58 33.76
5 186.2 S 16 0219 6.344 S 15 1157 63 27.37
4 201.2 S 10 0225 5.4067 S 15 1200 64 26.97
5 193 S 8 0239 6.0442 S 14 1211 62 28.84
4 172.9 S 8 0245 11.093 SW 21 1225 56 32.78
4 178.8 S 6 0254 9.7061 SW 21 1230 55 33.58
4 173.1 S 7 0309 3.9504 S 8 1244 59 28.87
5 181.5 S 10 0317 7.1716 SW 17 1259 59 29.4
3 218.4 SW 7 0322 7.1112 W 15 1300 55 31.91
4 227.9 SW 9 0336 2.0558 N 6 1313 56 35.48
5 216.9 SW 9 0342 2.0065 NE 6 1329 55 36.92
4 233.8 SW 8 0353 2.4696 N 8 1340 54 42.1
3 241.4 SW 5 0408 4.8228 NW 12 1348 52 48.68
3 256.1 W 9 0419 6.0353 N 11 1354 51 47.24
3 8.47 N 6 0424 4.0019 N 9 1406 53 39.26
3 265.3 W 7 0437 3.4248 N 8 1414 54 41.86
3 250.3 W 6 0449 3.1138 NW 13 1425 56 37.82
4 239.2 SW 7 0457 1.7963 W 6 1430 55 42.2
3 236.8 SW 6 0510 5.4648 S 14 1440 57 37.05
3 195.9 S 9 0513 6.7556 SE 12 1458 58 39.76
3 210.8 SW 11 0527 2.228 SE 5 1504 58 39.39
6 230.5 SW 11 0537 1.9215 S 6 1520 55 38.12
4 254.9 W 11 0545 9.9477 SE 19 1529 54 40.93
5 240.9 SW 16 0559 6.335 S 16 1530 55 43.37
7 256.8 W 13 0606 6.0711 S 12 1542 58 36.85
7 266.9 W 12 0612 6.9121 S 17 1556 61 32.01
6 279.1 W 13 0625
3 219 SW 10 0630
5 243.4 SW 8 0646
6 254.5 W 10 0650
4 213 SW 8 0706
5 187.6 S 13 0719
6 199.8 S 14 0729
6 204 SW 13 0730
6 211.7 SW 13 0746
Alpine Weather 9-9-2025
AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs Burn Burn Burn Burn Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
Avg Wnd Wind MaxWnd MaxWnd AirTmp Avg Wnd Wind Wind Max Wnd Max Wnd Avg Wnd Wind Max Wnd Max Wnd AirTemp
Date Time MPH Dir MPH Time deg F RH MPH Dir Dir MPH Time Dir Dir MPH Time Deg F RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
7 213.4 SW 15 0759
7 223.5 SW 13 0800
7 215.6 SW 13 0816
5 220.4 SW 11 0820
6 212.1 SW 12 0838
5 218.6 SW 11 0847
5 192.7 S 12 0852
6 198.5 S 14 0910
6 190.4 S 17 0911
5 314 NW 11 0922
2 269.3 W 7 0930
3 242.5 SW 5 0946
3 248 W 9 0959
5 209.2 SW 13 1001
5 180.6 S 15 1015
2 27.75 NE 4 1029
3 74.27 E 8 1036
4 194.1 S 9 1043
5 183.3 S 12 1057
6 198.1 S 15 1103
5 177.3 S 11 1110
6 227.6 SW 12 1128
5 213.7 SW 13 1133
7 218 SW 16 1147
7 210.3 SW 14 1155
6 200.2 S 14 1208
6 215.7 SW 19 1219
9 202.1 S 20 1223
8 203.6 SW 17 1237
7 224.1 SW 18 1246
5 233.9 SW 11 1251
6 253.7 W 14 1308
3 312.8 NW 6 1316
4 338.3 N 9 1324
5 34.59 NE 12 1337
6 35.83 NE 11 1342
6 51.23 NE 14 1358
6 110.6 E 17 1407
6 200.8 S 16 1416
7 199.8 S 17 1427
7 189.8 S 14 1435
7 187.9 S 13 1442
7 232 SW 13 1455
4 341.4 N 7 1504
6 192.2 S 14 1513
7 178.7 S 16 1525
7 173.2 S 15 1530
6 198.4 S 11 1547
Alpine Weather 9-9-2025
AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs Burn Burn Burn Burn Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
Avg Wnd Wind MaxWnd MaxWnd AirTmp Avg Wnd Wind Wind Max Wnd Max Wnd Avg Wnd Wind Max Wnd Max Wnd AirTemp
Date Time MPH Dir MPH Time deg F RH MPH Dir Dir MPH Time Dir Dir MPH Time Deg F RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
4 333.2 NW 9 1555