Alpine Weather 6-12-2025




                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   06 11    0800       3      NW       5    0751      52   36.88       2   248.4       W       6    0755  2.6508      NE       5    0759      53   34.01
   06 11    0810       3      NW       5    0805      52   37.41       3   290.8       W       5    0807  2.8029       N       6    0803      53   35.75
   06 11    0820       3       N       5    0818      52   36.61       2   294.9      NW       5    0810  1.1722      NE       4    0812      55   33.24
   06 11    0830       3       N       7    0830      53   38.08       3     360       N       6    0824  .80977      NE       2    0825      55    33.8
   06 11    0840       2      NE       8    0830      53   35.93       2     304      NW       5    0837   .5816       W       2    0837      57   31.63
   06 11    0850       2      NE       5    0846      53   37.88       4   213.3      SW       6    0847  .27291       W       2    0844      56   33.06
   06 11    0900       3      NW       6    0857      52   35.39       2   4.064       N       4    0850  .59726       S       2    0858      57   34.23
   06 11    0910       4       N       9    0907      53   39.89       2   220.7      SW       5    0909  1.5949       S       4    0909      58   34.76
   06 11    0920       2       N       4    0910      53   34.09       3   137.5      SE       6    0915  1.1051       S       3    0918      59   33.46
   06 11    0930       4      NW       7    0926      55   38.88       3   113.2      SE      11    0923  1.1722      NW       3    0920      58   33.29
   06 11    0940       4       N       7    0935      53   39.85       2     188       S       5    0933  1.7135      NE       5    0936      59    36.5
   06 11    0950       3      NW       6    0947      53    38.6       4    5.77       N       9    0948  2.1027      NE       7    0941      56   34.89
   06 11    1000       2      NW       5    0954      53   37.06       3   45.89      NE       6    0950   1.067      NE       4    0955      57   36.39
   06 11    1010       5       N       7    1009      53    37.7       6   346.8       N       9    1008   1.369      NE       3    1001      58   34.45
   06 11    1020       7       N      11    1014      54    38.5       7   357.9       N      11    1018  2.8074       N       5    1013      56   40.56
   06 11    1030       6       N      10    1020      55   36.19       7   357.9       N      13    1021   5.013       N      10    1025      54    43.5
   06 11    1040       7       N      10    1039      55    37.8       6   356.6       N       9    1030  2.8834      NE       8    1034      54   37.09
   06 11    1050       6      NW      10    1043      54   38.06       4   300.2      NW       7    1040  4.1652       N       6    1042      55   34.81
   06 11    1100       2       N       7    1100      53   39.07       3   330.1      NW       5    1059   4.843       N       9    1057      55   38.66
   06 11    1110       4      NW       6    1100      53   36.39       4   333.3      NW       8    1107  3.5948      NW       7    1106      56   34.28
   06 11    1120       4      NE       8    1114      55   37.79       3   277.7       W       7    1113  4.3553      NW       9    1114      56   37.59
   06 11    1130       9       N      21    1127      52   50.19       4   356.4       N      11    1128  4.2815      NW      11    1129      57   38.92
   06 11    1140      15       N      28    1134      46   53.91      11   351.9       N      33    1137  15.627      NW      31    1138      53   33.65
   06 11    1150       8       N      16    1140      45   52.54       5    92.6       E      12    1141  14.724       N      28    1141      50   44.34
   06 11    1200       3       W       8    1150      48   41.52       2   179.6       S       9    1159  4.5589       N       9    1150      49   46.04
   06 11    1210       9      SW      15    1206      49   50.81       8   177.3       S      14    1209  3.4225      SW       7    1207      51   40.37
   06 11    1220       7      SW      14    1211      50   40.62       5   154.7      SE      14    1211  7.7599      SW      15    1215      51   47.12
   06 11    1230       5       W       7    1228      53   40.69       4   343.1       N       7    1227  3.7089       W       9    1223      54   32.29
   06 11    1240       8      NW      15    1238      51   54.26       8   354.8       N      21    1234  5.6953      NW       8    1230      54   42.85
   06 11    1250       9       W      20    1250      47   41.43       4   353.1       N      11    1240   12.76       W      22    1242      52   37.84
   06 11    1300      14       W      22    1252      46   58.49       7   245.6      SW      15    1257   16.14       W      26    1259      51   45.23
   06 11    1310      14       W      20    1300      44   63.28       6     244      SW      12    1310  23.801       W      31    1302      48   54.19
   06 11    1320      17      SW      20    1319      43   56.92       9   201.7       S      17    1313  11.795      SW      21    1312      47   60.41
   06 11    1330      19      SW      25    1329      44    53.3      10   184.3       S      16    1327  12.768       S      33    1329      46   53.99
   06 11    1340      21       S      28    1340      44   56.46      12   179.6       S      20    1337  12.936       S      30    1337      47    56.4
   06 11    1350      20      SW      26    1347      44   51.83       9   186.2       S      30    1341  12.654       S      25    1342      47   54.07
   06 11    1400      21      SW      27    1400      46   46.81      11   212.6      SW      25    1350  14.574       S      28    1354      48   42.33
   06 11    1410      21       W      30    1407      47   46.94       7     244      SW      14    1400  15.209      SW      29    1408      50   39.99
   06 11    1420       8       W      18    1410      47   45.53       3   178.8       S       7    1415  21.161       W      42    1417      50   40.46
   06 11    1430       5      NW       9    1426      50   38.16       4   124.9      SE       7    1423  7.5318       S      17    1422      51    50.9
   06 11    1440       6      SW       9    1435      53   38.39       5   190.9       S       7    1431  5.8429       S      14    1438      57    40.7
   06 11    1450       8       W      11    1441      54   34.46       4     227      SW      13    1449  4.5701       S      10    1447      60   38.39
   06 11    1500       6       W      13    1459      55   34.33       6   256.4       W      12    1450  2.9013      SW       6    1455      61   34.57
   06 11    1510       6       W      12    1500      56   32.18       6   218.1      SW      10    1502  4.1786      NW      10    1509      59   30.26
   06 11    1520       8       W      14    1518      56   34.09       4   328.9      NW      11    1520   2.776       N       8    1514      59   31.35
   06 11    1530       5       W      11    1530      55   36.06       8   287.4       W      17    1520  3.2883       N      10    1529      60   29.15
   06 11    1540       8       W      12    1534      56   33.81       7     290       W      13    1538  2.2996       E       8    1530      59   27.91
   06 11    1550       7      NW      12    1543      54   40.14       4   284.1       W       8    1540  1.8388       N       6    1550      60   29.61


Alpine Weather 6-12-2025

                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   06 11    1600       6       W      14    1559      52    39.4       5     273       W       9    1557  6.6571      NW      13    1553      57   37.06
   06 11    1610       8       W      16    1601      51   41.75       6     288       W      19    1607  16.692      NW      30    1606      55   38.09
   06 11    1620       7       W      18    1613      51      39       3   262.6       W       8    1612  9.7956      NW      25    1610      53   45.74
   06 11    1630       3       W       7    1628      52   36.12       4   245.4      SW       7    1629  1.5055      SW       5    1630      55   35.78
   06 11    1640       7       W      15    1637      53   36.86       6     225      SW      15    1639  2.7872       S       6    1630      58   35.89
   06 11    1650      10      SW      18    1642      52   37.46       6     189       S      14    1648  1.9573       S       7    1650      59   30.21
   06 11    1700       7       W      16    1651      50   41.15       4     216      SW      10    1653  8.0709       W      13    1656      55    39.4
   06 11    1710       8      NW      24    1705      49   41.22       7   329.3      NW      19    1703  4.8832       S      12    1702      52   43.61
   06 11    1720      19       W      30    1715      48   55.63      15   288.8       W      26    1719  7.6414       W      22    1717      51   45.58
   06 11    1730      15       W      24    1720      44   65.02       6   199.8       S      14    1723  20.513       W      30    1721      49   59.96
   06 11    1740      12       S      19    1737      44   51.21       9   170.3       S      19    1735  17.553      SW      27    1730      47   62.97
   06 11    1750      14      SW      19    1742      46   51.28       7   150.5      SE      16    1745  13.612       S      22    1743      47   54.21
   06 11    1800      19       W      28    1757      46   47.63      11   182.6       S      23    1754  11.267      SW      22    1759      48   46.93
   06 11    1810      27       W      39    1808      46   53.13      15     332      NW      36    1805  18.432       W      35    1810      49   47.31
   06 11    1820      25       W      40    1812      44   62.83      15   285.8       W      38    1811  26.687       W      49    1817      48   53.53
   06 11    1830      18      SW      22    1827      43   63.37      10   212.7      SW      19    1825  21.139       W      29    1820      46   60.95
   06 11    1840      13       S      21    1837      43   66.52      10   197.6       S      18    1839   11.01       S      25    1832      45      66
   06 11    1850      16       S      21    1848      43   66.99      11   204.7      SW      22    1840  8.3997       S      18    1849      45   66.08
   06 11    1900      15       S      24    1851      46    50.7       6   207.1      SW      12    1852  7.7085       S      17    1851      46   59.46
   06 11    1910      10      SW      20    1901      50   42.95       6   181.1       S      12    1903  7.4244       S      18    1906      50   54.31
   06 11    1920       6       W       8    1914      52   41.51       4   211.7      SW       9    1911  4.8542       S      11    1912      50    48.7
   06 11    1930       5       W       7    1924      53   37.75       3   305.3      NW       6    1926  2.8409       S       5    1927      52   44.41
   06 11    1940       5       W       7    1936      54   39.09       4   305.5      NW       8    1936  3.4046      SW       6    1939      55   37.49
   06 11    1950       5      NW       7    1946      54   37.21       4   291.1       W       6    1941  3.3733      NW       6    1943      56   36.25
   06 11    2000       3       N       6    1952      53   43.04       3   303.5      NW       5    1958  3.2659       N       5    1954      55   38.12
   06 11    2010       3      NW       5    2009      53   44.31       3   276.7       W       5    2008  3.6842       N       5    2005      54   44.34
   06 11    2020       4       W       6    2016      50   46.66       3   280.2       W       5    2012   3.729       N       4    2016      53    43.9
   06 11    2030       4      SW       5    2021      49   45.52       2   245.4      SW       4    2027  1.8589      NW       4    2020      52   39.35
   06 11    2040       5      SW       6    2036      48   46.32       3   200.4       S       4    2035  1.1118      SW       2    2039      52   41.83
   06 11    2050       4      SW       5    2040      48   42.24       2   184.8       S       3    2048  2.7939       W       5    2044      52   41.13
   06 11    2100       4      SW       5    2054      49   42.34       3   190.2       S       5    2057  2.7828      SW       4    2058      52   40.16
   06 11    2110       4      SW       5    2106      49   42.44       3   194.8       S       6    2110  3.7804      SW       6    2109      51   38.99
   06 11    2120       5      SW       6    2112      49   42.58       4   195.5       S       6    2110  4.3687      SW       6    2119      52   38.26
   06 11    2130       5      SW       6    2126      48   41.41       4   188.8       S       6    2121  5.4313       W       7    2128      52   38.53
   06 11    2140       5      SW       6    2138      49   40.03       2   217.1      SW       5    2133  5.2725       W       6    2137      51   37.72
   06 11    2150       6      SW       8    2149      48   41.61       3   29.36      NE       8    2146  5.0644      SW       7    2142      52   36.22
   06 11    2200       8      SW      12    2159      48   40.27       5   221.4      SW      11    2152  5.8205      SW       8    2156      52   35.12
   06 11    2210       9      SW      15    2204      48   40.97       6   193.4       S      12    2203  5.6438      SW       9    2200      52   35.69
   06 11    2220      10      SW      13    2219      48   39.13       6   200.1       S      12    2218  6.1494      SW      10    2217      52   35.35
   06 11    2230       9      SW      17    2222      49   39.16       6   212.1      SW      13    2220  8.2923      SW      10    2229      52   34.41
   06 11    2240      10      SW      13    2232      49   39.97       6   185.4       S      13    2232  8.2029      SW      11    2232      52   33.98
   06 11    2250      10      SW      14    2240      49   38.83       6     199       S      14    2248  8.0798      SW      10    2246      52   33.85
   06 11    2300      10       W      15    2256      49   38.29       6   190.1       S      10    2252  8.5899       W      11    2259      52   33.75
   06 11    2310      10       W      15    2302      49   38.36       6     183       S      12    2304   8.742       W      11    2300      52   33.85
   06 11    2320       9       W      13    2313      49   38.36       6   175.2       S      11    2315  8.5585       W      11    2311      52   32.84
   06 11    2330       9       W      12    2326      49   36.98       5   145.9      SE      11    2324  7.7622       W      11    2324      52   33.21
   06 11    2340       8       W      10    2330      49   37.72       4   232.7      SW       8    2331  5.6393       W      10    2330      52   33.24
   06 11    2350       8       W      10    2345      49   37.45       4   222.7      SW       9    2341  5.7288       W       9    2346      52   32.84


Alpine Weather 6-12-2025

                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   06 12    0000       9      SW      11    2352      49   36.48       6   189.2       S      12    2358  6.6527       W      10    2351      52    31.3
   06 12    0010       9      SW      14    0006      49   38.69       8   179.6       S      12    0009  2.5993      SW       5    0005      53   31.97
   06 12    0020       8       W      11    0016      49   40.87       6   185.5       S      13    0014  7.4155       W      12    0018      52   34.45
   06 12    0030       9       W      17    0027      47   50.83       8   211.4      SW      17    0026   21.05      NW      41    0022      49   51.44
   06 12    0040      13       S      17    0031      45   56.53       9   180.2       S      19    0031  10.793       S      25    0030      48   55.69
   06 12    0050      13       S      16    0049      44   56.93      10   177.1       S      15    0043  5.1092       S      15    0041      46   56.35
   06 12    0100      14       S      16    0053      44   51.94       9   181.8       S      14    0050  3.9147       S      11    0054      46   58.46
   06 12    0110      14       S      16    0105      46   48.21       9   185.9       S      17    0100  10.402       S      16    0103      46   61.48
   06 12    0120      12      SW      15    0114      47   43.45       9   181.9       S      14    0114  9.1916       S      18    0114      46   56.77
   06 12    0130      12      SW      16    0129      48    40.8       9   183.3       S      18    0124   6.722       S      15    0121      46   52.82
   06 12    0140      15      SW      24    0139      48   44.69      10   184.8       S      22    0133  5.4917       S      11    0137      47   48.68
   06 12    0150      16      SW      22    0149      48    45.2      10   192.9       S      19    0149  12.909      SW      22    0146      49   44.03
   06 12    0200      15      SW      21    0151      48   44.76       9   187.3       S      15    0152   13.07       S      23    0150      50    45.6
   06 12    0210      16      SW      20    0207      48   44.63       9   180.8       S      15    0203  7.0106       S      15    0204      49   48.98
   06 12    0220      16      SW      19    0218      48   43.25       8   186.9       S      15    0212  7.5094       S      16    0214      48   49.15
   06 12    0230      16      SW      20    0228      49   43.42       9     194       S      17    0227  10.178      SW      16    0222      49   40.15
   06 12    0240      16       W      21    0235      49   43.08       9   194.9       S      15    0234  10.787       W      23    0239      51   47.44
   06 12    0250      10      NW      16    0248      47   56.03       5   28.53      NE      16    0242  19.238      NW      25    0244      47   54.27
   06 12    0300      10       W      15    0256      45   53.78       5   269.6       W      14    0259  15.795       W      20    0255      48   47.94
   06 12    0310      10       W      15    0305      46   55.93       6   265.5       W      14    0301   14.29       W      20    0302      49   48.78
   06 12    0320       7      SW      13    0319      45   53.85       4    87.7       E       9    0319  11.323       W      17    0311      49   48.77
   06 12    0330      13      SW      17    0329      46   50.33       7   170.8       S      14    0327  10.948      SW      17    0329      49    46.9
   06 12    0340      15      SW      21    0331      47   40.54       8   175.8       S      20    0333  13.155      SW      20    0331      50   44.16
   06 12    0350      11      SW      15    0340      49   42.88       6   170.8       S      17    0349  10.672      SW      17    0342      51   37.26
   06 12    0400      13      SW      19    0352      49   41.81       7   217.3      SW      18    0354  4.1518      SW       8    0351      52   41.84
   06 12    0410      15      SW      21    0406      49   41.94       8   220.8      SW      19    0408  5.4716      SW      10    0402      51   41.07
   06 12    0420      16      SW      21    0416      49   42.51      10   203.2      SW      23    0415  4.4314       S      10    0415      51   44.48
   06 12    0430      16      SW      22    0424      49   42.05       9   219.7      SW      17    0429  7.0576       S      15    0429      50   43.34
   06 12    0440      15      SW      21    0431      49   43.32       9   215.7      SW      20    0436  14.486      SW      23    0438      51    39.8
   06 12    0450      17      SW      23    0443      48   43.65       8   218.2      SW      18    0447  13.549       S      23    0448      51   38.66
   06 12    0500      16      SW      24    0454      48    45.2       9   200.5       S      18    0455  13.569       S      26    0455      51    41.1
   06 12    0510      18      SW      25    0506      48   43.86      11   205.8      SW      21    0501  11.847       S      22    0501      51   42.17
   06 12    0520      17      SW      26    0512      48   44.79       9   206.4      SW      16    0514  13.916      SW      25    0518      51   39.03
   06 12    0530      15      SW      24    0523      48   45.06       8   217.1      SW      19    0520  18.432      SW      25    0524      51   39.37
   06 12    0540      10      SW      16    0530      48   47.01       6   215.7      SW      13    0535   13.39      SW      20    0539      51   40.27
   06 12    0550      14      SW      19    0546      47   48.15       8   177.1       S      15    0543  15.813      SW      21    0544      51   41.94
   06 12    0600      18      SW      23    0557      47   47.34      10   168.8       S      20    0556  14.133      SW      22    0555      50   42.48
   06 12    0610      19      SW      25    0608      47   45.47      11   183.2       S      19    0603  16.075      SW      23    0610      50   40.17
   06 12    0620      22      SW      26    0619      48   44.19      12   189.8       S      22    0617  17.891      SW      25    0614      51   39.33
   06 12    0630      24      SW      32    0626      48    45.1      14   188.1       S      30    0627  18.902      SW      31    0628      51   39.53
   06 12    0640      25      SW      33    0639      48   44.19      15     192       S      25    0637  20.736      SW      28    0633      51      40
   06 12    0650      25      SW      31    0641      48   45.06      15   200.2       S      28    0642  22.392      SW      32    0642      51    39.2
   06 12    0700      22      SW      32    0651      48   43.99      12   189.8       S      23    0655  13.697      SW      27    0653      51    39.2
   06 12    0710      17      SW      24    0700      48   44.46       9   193.5       S      21    0704
   06 12    0720      16      SW      23    0710      48   43.52       9   170.9       S      18    0712
   06 12    0730      13      SW      19    0721      49   41.87       7   193.3       S      15    0720
   06 12    0740      11       W      15    0737      51    40.9       6   175.6       S      13    0739
   06 12    0750      14      SW      20    0748      51   41.44       9   196.4       S      17    0742


Alpine Weather 6-12-2025

                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   06 12    0800      13      SW      21    0756      51    41.3       7     197       S      12    0759