Alpine Weather 4-21-2025




                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   04 20    1300       4       W       9    1259      24   73.68       6     280       W       9    1259  6.8898       N      10    1253      26      72
   04 20    1310       5      NW      10    1305      24   75.66       7     320      NW      13    1303  7.4669       N      12    1306      25   67.51
   04 20    1320       8      NW      13    1313      23   75.08       7   297.6      NW      12    1317  6.8652       N      13    1319      26   69.76
   04 20    1330       7      NW      11    1322      23   74.47       5   287.4       W       9    1322  9.4779       N      15    1321      26   68.59
   04 20    1340       7      NW      11    1338      24   76.02       5   292.7      NW      10    1338  8.9478       N      14    1335      27   67.98
   04 20    1350       9      NW      15    1340      23   75.21       6     301      NW      10    1341  7.6213       N      11    1342      26   65.13
   04 20    1400       7      NW      11    1352      24   76.38       5   290.7       W       9    1355  6.8898       N      14    1352      26    65.6
   04 20    1410       7       W      11    1401      25   69.74       5   284.2       W       9    1400  6.2478      NW       9    1407      27   67.44
   04 20    1420       6      NW      10    1410      25   72.33       5   285.5       W       8    1410  6.1225      NW      12    1411      28   62.39
   04 20    1430       8      NW      11    1429      24   75.62       6   303.9      NW      11    1427  6.1762      NW      12    1428      28   67.37
   04 20    1440       6      NW      11    1434      24   74.68       5   279.5       W       7    1432   7.845      NW      12    1431      27   68.44
   04 20    1450       7      NW      10    1444      24   72.03       4   287.9       W       8    1443  6.3775       N       9    1441      27   69.48
   04 20    1500       6      NW      10    1457      24   74.68       5   310.2      NW       8    1455  6.7377       N      11    1456      27    72.4
   04 20    1510       8       N      13    1507      25   74.15       5     322      NW      11    1503   7.147       N      13    1507      27   71.76
   04 20    1520       5       N       8    1518      25   71.16       5   301.2      NW       8    1511  5.8317       N      10    1511      27    71.4
   04 20    1530       6       N      11    1529      26    71.6       6   294.3      NW      10    1526  6.5766       N      11    1524      27   70.69
   04 20    1540       8       N      11    1530      25   73.58       4   262.4       W       7    1535   6.722       N      11    1539      27   69.66
   04 20    1550       7      NW      11    1549      25   73.24       5   284.2       W      11    1544  6.0979      NW      10    1542      27   69.56
   04 20    1600       7       W       9    1550      25   72.47       4     295      NW       7    1558  7.7778       N      15    1554      28   69.53
   04 20    1610       7       W      11    1603      25    71.8       6   288.8       W      14    1609  3.6194      NW       8    1601      29   67.39
   04 20    1620       8       W      12    1612      25   74.58       6   269.3       W      13    1611  6.4536      NW      13    1617      29   67.22
   04 20    1630       7       W      11    1625      25   70.89       7   279.9       W      12    1626  5.1114      NW      12    1620      29   66.28
   04 20    1640      10      NW      14    1639      25   72.14       9   290.7       W      14    1636  8.8807      NW      13    1639      29   67.25
   04 20    1650      10      NW      17    1643      25   74.22       8   297.1      NW      16    1648  6.9211       N      11    1641      28   68.95
   04 20    1700       9      NW      13    1653      25   68.58       8   280.3       W      11    1650  5.7221       N       9    1654      29   65.27
   04 20    1710       8      NW      11    1700      25   71.97       6   318.3      NW      10    1700  6.6057       N      10    1705      28   67.18
   04 20    1720       6      NW      10    1711      25   70.59       6   299.1      NW      14    1717  6.4938       N       9    1716      28   65.84
   04 20    1730       6       W      10    1725      25   67.88       4   296.6      NW       9    1722  2.2302      NW       5    1723      29   60.15
   04 20    1740       5      NW       8    1734      25   68.69       5   298.4      NW      11    1733  4.5813      NW      10    1733      30    63.2
   04 20    1750       5       W       8    1741      26   65.78       4   320.1      NW       6    1745  4.1294       N       7    1741      29   63.77
   04 20    1800       4       W       7    1758      25   67.46       4   310.3      NW       7    1752  4.7289      NW       8    1753      29   65.08
   04 20    1810       5       W       8    1806      25    64.3       4   176.5       S      14    1807  5.1562      NW      10    1809      29   64.88
   04 20    1820       7      SW      15    1811      25   61.59       4   314.1      NW       9    1816  5.3888      NW       9    1820      29   64.31
   04 20    1830       3      SW       7    1827      26   60.68       6   284.7       W      11    1825  6.5274       W      13    1822      28   64.04
   04 20    1840       3      SW       5    1831      27   63.47       5     265       W      11    1835  6.1404      NW      11    1830      29   64.35
   04 20    1850       7       W      13    1850      26   63.16       4   234.7      SW       9    1847  6.7019      NW      10    1844      28   67.79
   04 20    1900       5       W      11    1850      26   60.14       3     275       W       6    1850  4.1562      NW       7    1851      28   66.56
   04 20    1910       4       W       7    1910      27   62.63       2   302.7      NW       4    1904  5.0398      NW       9    1908      29   58.79
   04 20    1920       5       W      10    1910      24   65.45       5   230.5      SW      10    1913   2.615       W       6    1910      28   64.81
   04 20    1930       7       W      12    1925      24   66.76       4   267.4       W       8    1923  2.4293       W       5    1929      28   62.94
   04 20    1940       5       W       7    1931      23   66.29       4   266.3       W       8    1932  3.8028       W       6    1931      27   63.01
   04 20    1950       6      SW      10    1949      22   66.76       2   263.4       W       6    1940  5.9234       W       9    1948      27    60.2
   04 20    2000       8       W      12    1952      23   66.54       4   203.3      SW      12    1955  5.5029       W       7    1951      27   62.65
   04 20    2010       6      SW      10    2008      22   66.64       3   225.9      SW       6    2002  6.2769       W      10    2002      27   61.58
   04 20    2020      10      SW      15    2018      22   64.76       4   231.7      SW      10    2019  5.6818       W       8    2019      26   60.11
   04 20    2030       7       W      11    2021      23   66.71       7   225.3      SW      12    2028  6.3082       W       9    2020      26   60.85
   04 20    2040       8      SW      11    2031      22   66.98       6   243.1      SW      13    2032  6.7354       W       9    2034      26   59.32
   04 20    2050      10      SW      17    2047      22   64.94       6     231      SW      13    2041  7.2701       W      11    2041      26   59.29


Alpine Weather 4-21-2025

                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   04 20    2100      11      SW      17    2058      22   64.88       6   222.6      SW      12    2050  6.7936       W      10    2059      26   60.13
   04 20    2110      10      SW      18    2103      23   65.15       6   229.8      SW      12    2100  8.7308       W      13    2105      26   59.46
   04 20    2120       9      SW      15    2116      22   64.92       6   233.8      SW      11    2115  10.174       W      15    2113      27    60.4
   04 20    2130      10       W      15    2123      23   63.71       7   246.1      SW      12    2122  7.3372       W      12    2128      26   60.03
   04 20    2140       9       W      13    2132      23   65.49       3     280       W       8    2139  7.3506       W      12    2139      26   59.87
   04 20    2150       6      SW      10    2149      22   64.48       5   258.3       W      11    2143  8.1939       W      11    2146      26   58.66
   04 20    2200       9       W      12    2155      22   61.93       4   228.6      SW       7    2154  7.2499       W      10    2155      26   59.83
   04 20    2210       7      SW      10    2200      22   62.87       4   221.2      SW      11    2206  6.9368       W      10    2209      26   58.63
   04 20    2220       9      SW      14    2214      22   61.19       5   211.7      SW       9    2213   6.344       W       9    2211      26   61.34
   04 20    2230      11      SW      16    2221      22   60.76       6   194.5       S      13    2227  9.0015       W      15    2222      26   58.02
   04 20    2240      10      SW      14    2239      22   57.73       7     212      SW      15    2230  9.0216      SW      15    2238      26   55.28
   04 20    2250      15      SW      19    2247      22   55.85       9   203.1      SW      17    2242  9.0082      SW      14    2241      26   57.22
   04 20    2300      18      SW      23    2257      23   55.68      10   205.6      SW      21    2257    10.8      SW      17    2259      26   54.58
   04 20    2310      21      SW      25    2309      23   53.13      12   201.7       S      21    2309  13.039      SW      21    2302      26      53
   04 20    2320      21      SW      28    2314      23    53.8      13   204.2      SW      26    2312  14.104      SW      21    2317      26   49.49
   04 20    2330      21      SW      25    2329      23   54.07      13   211.1      SW      22    2324   10.99      SW      23    2321      26   47.82
   04 20    2340      21      SW      27    2336      23   54.68      11   203.1      SW      22    2339  12.594      SW      20    2338      27   47.52
   04 20    2350      21      SW      26    2342      23   52.53       9   202.9      SW      21    2348  10.469      SW      19    2349      27   47.96
   04 21    0000      19      SW      25    2351      23   51.59      11   203.9      SW      26    2352  11.379      SW      19    2351      27   44.81
   04 21    0010      21      SW      24    0002      23   50.78      12   210.4      SW      25    0009  17.444       W      25    0009      27   42.26
   04 21    0020      22      SW      30    0019      23   53.94      13   213.5      SW      27    0010  12.118      SW      22    0015      27   45.98
   04 21    0030      23      SW      29    0022      23   54.84      12   219.5      SW      22    0022   13.92      SW      23    0025      27   47.72
   04 21    0040      20      SW      26    0032      23   54.14      13   222.8      SW      21    0031  12.885      SW      22    0031      27   51.23
   04 21    0050      20      SW      27    0043      23   55.21      11   216.9      SW      20    0049  14.222      SW      22    0041      26   52.24
   04 21    0100      18      SW      25    0053      23   55.75      10   210.2      SW      22    0057   14.03      SW      26    0052      27    51.9
   04 21    0110      16      SW      21    0103      23   54.04       9   230.4      SW      18    0108  14.896       W      20    0100      27    51.2
   04 21    0120      18       W      24    0113      24    53.8      10   225.3      SW      19    0117  14.012       W      21    0114      27    51.9
   04 21    0130      16      SW      23    0124      23   54.61       9   265.3       W      20    0120  13.648      SW      25    0120      27   51.87
   04 21    0140      17      SW      24    0139      23   54.48      10   245.9      SW      18    0133  11.091      SW      19    0130      26   52.43
   04 21    0150      16      SW      23    0149      24   55.01       7   222.5      SW      16    0145   12.95      SW      20    0149      26   54.01
   04 21    0200      17      SW      24    0155      23   54.54       8   230.3      SW      13    0155  14.354      SW      25    0159      26   53.74
   04 21    0210      16      SW      20    0201      23   55.58       9   230.7      SW      16    0204  13.771      SW      21    0201      26   54.81
   04 21    0220      15      SW      20    0210      23   54.91       8   214.2      SW      16    0216  15.034      SW      22    0219      26   54.82
   04 21    0230      15      SW      20    0222      23   56.39      10   229.8      SW      18    0229  15.093      SW      20    0228      26   55.39
   04 21    0240      16      SW      21    0239      22   57.23       9   204.6      SW      17    0240  18.276      SW      25    0239      26   55.72
   04 21    0250      19      SW      25    0246      23   57.57      10   202.4       S      21    0240  17.426      SW      24    0247      26   54.05
   04 21    0300      21      SW      29    0258      23   56.62      10   208.5      SW      17    0251  18.768      SW      26    0259      26   54.82
   04 21    0310      23      SW      30    0303      23   55.75      13   206.5      SW      24    0308  18.276      SW      25    0307      26   54.66
   04 21    0320      20      SW      30    0311      23   50.48      14   203.5      SW      28    0316  17.023      SW      25    0312      26   53.75
   04 21    0330      20      SW      26    0326      23   53.33      14   199.8       S      24    0325  15.813      SW      27    0320      26   53.89
   04 21    0340      20      SW      26    0338      23   53.77      12   199.3       S      23    0330  17.019      SW      23    0335      26   52.75
   04 21    0350      21      SW      30    0346      23   55.72      14   198.8       S      26    0342  17.336      SW      22    0341      26   53.59
   04 21    0400      22      SW      28    0351      23   52.86      13   203.7      SW      26    0352  19.596      SW      26    0359      26   53.95
   04 21    0410      18      SW      26    0402      24   47.59       9   174.5       S      19    0403  19.976      SW      28    0405      26   53.22
   04 21    0420      18      SW      25    0418      24   51.99       9     168       S      18    0419  20.557      SW      26    0411      26   49.36
   04 21    0430      14      SW      21    0423      23   51.05      12   162.7       S      24    0420  17.113      SW      24    0422      27   49.63
   04 21    0440      14      SW      22    0430      24   50.21      11   164.9       S      24    0438  18.947      SW      26    0439      27   47.18
   04 21    0450      15      SW      24    0444      24   51.86      12   157.6       S      19    0446  18.343      SW      25    0441      27    49.5


Alpine Weather 4-21-2025

                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   04 21    0500      14       S      30    0452      24   47.22      11   168.5       S      23    0451   18.03      SW      25    0451      27   50.13
   04 21    0510      16      SW      23    0503      24   48.16       6   194.3       S      15    0505  14.529      SW      24    0504      26   50.94
   04 21    0520      15      SW      32    0515      24   50.31      12   156.6      SE      26    0514  16.605      SW      22    0511      27   50.74
   04 21    0530      17      SW      28    0528      24    53.2      11   172.8       S      20    0530  17.256      SW      27    0524      26   50.77
   04 21    0540      14      SW      22    0539      24   54.04      11   178.8       S      23    0539  21.408      SW      34    0534      27   51.14
   04 21    0550      18      SW      30    0547      24    53.4      13   233.7      SW      28    0548  19.842      SW      32    0546      27   51.24
   04 21    0600      22      SW      32    0559      24   55.18      14   213.7      SW      40    0559  17.734      SW      33    0600      27   50.17
   04 21    0610      31      SW      47    0607      24   55.01      16   207.3      SW      40    0607  20.759      SW      35    0605      27   47.12
   04 21    0620      31      SW      44    0614      24   53.17      21   217.5      SW      39    0612  24.204      SW      38    0612      28   48.29
   04 21    0630      32      SW      42    0621      24   52.73      19   208.6      SW      39    0626  25.143      SW      44    0629      28    44.4
   04 21    0640      28      SW      38    0638      25   49.03      17   206.5      SW      41    0639  30.825      SW      49    0636      28   44.64
   04 21    0650      29      SW      41    0644      25   47.29      16   205.8      SW      45    0648  30.109      SW      43    0646      29   44.74
   04 21    0700      28      SW      39    0657      25   51.02      17   215.9      SW      37    0657  28.275      SW      44    0658      29   43.26
   04 21    0710      30      SW      43    0710      25   50.34      15   218.1      SW      37    0703  26.552      SW      38    0704      29   41.65
   04 21    0720      26      SW      37    0718      26   51.18      13   216.8      SW      34    0717  27.984      SW      35    0710      30   39.13
   04 21    0730      25      SW      35    0720      26   47.55      17   228.1      SW      38    0722  23.264      SW      34    0728      30   39.33
   04 21    0740      24      SW      35    0738      26   44.96      15   231.8      SW      40    0735  27.313      SW      42    0731      30    39.3
   04 21    0750      18      SW      29    0750      27   44.32      12   226.5      SW      31    0747  21.005      SW      36    0745      31   38.79
   04 21    0800      20      SW      33    0757      27   41.03      12   228.6      SW      24    0751  23.577      SW      33    0752      31   37.66
   04 21    0810      17       W      29    0803      28   38.41      14   231.9      SW      29    0802  20.222      SW      39    0801      32   36.88
   04 21    0820      16      SW      35    0817      28   39.92       9   244.6      SW      21    0816   18.03      SW      29    0812      32   34.97
   04 21    0830      15      SW      30    0823      28   38.94      11   248.2       W      25    0821   15.86      SW      28    0825      33   32.72
   04 21    0840      17      SW      36    0839      29   38.87      11     232      SW      28    0835  11.283      SW      27    0832      33   34.53
   04 21    0850      17      SW      37    0842      29   37.96      14   227.4      SW      35    0846  16.746      SW      32    0848      33   31.38
   04 21    0900      15      SW      37    0858      29   38.87      14   234.2      SW      35    0855  18.343      SW      29    0859      34   31.21
   04 21    0910      20       W      35    0904      29   37.79      17   222.8      SW      38    0907  15.876      SW      29    0909      34   31.81
   04 21    0920      19      SW      30    0913      29   40.14      12   234.9      SW      30    0918  12.203      SW      27    0910      35   32.78
   04 21    0930      21      SW      32    0927      29   39.87      13   257.2       W      32    0923  12.149      SW      22    0927      35   31.57
   04 21    0940      21      SW      38    0932      29    38.4      17   222.1      SW      35    0933   14.67      SW      27    0936      35   33.04
   04 21    0950      20      SW      35    0945      29   37.72      15   234.1      SW      39    0942  16.987      SW      32    0948      35   30.19
   04 21    1000      21      SW      29    0958      29    39.7      15   228.1      SW      37    0956  18.969      SW      40    0953      35   30.36
   04 21    1010      19      SW      36    1007      30   42.15      13   208.1      SW      30    1004  23.533      SW      39    1004      35   30.63
   04 21    1020      20      SW      33    1016      29   43.97      13     214      SW      35    1017  24.427      SW      39    1011      35   30.93
   04 21    1030      26      SW      40    1023      29   42.28      14     222      SW      30    1024  31.586      SW      45    1022      35   32.36
   04 21    1040      23      SW      35    1035      29   42.11      12     216      SW      46    1035  28.543      SW      44    1035      35   34.24
   04 21    1050      24      SW      34    1045      29   40.93      13   215.1      SW      31    1050  29.483      SW      43    1044      35   29.55
   04 21    1100      24      SW      35    1054      29   38.18      10   213.4      SW      24    1055  28.476      SW      46    1055      35   28.95
   04 21    1110      25      SW      38    1106      29   45.29      13   218.5      SW      31    1108  30.176      SW      42    1107      36   30.92
   04 21    1120      25      SW      39    1114      28   41.34      11   209.8      SW      28    1119  21.631      SW      37    1120      35   33.09
   04 21    1130      19      SW      38    1125      29   42.07      14   259.3       W      33    1127  25.345      SW      40    1121      35   32.09
   04 21    1140      20      SW      31    1134      30   41.47      12   212.8      SW      36    1136  22.168      SW      35    1136      35   34.66
   04 21    1150      19      SW      29    1143      30   39.86      11   239.1      SW      27    1145  21.229      SW      34    1147      36   32.22
   04 21    1200      15      SW      25    1156      31   38.11      13   228.2      SW      24    1150  15.764      SW      32    1150      37   32.15
   04 21    1210      19      SW      29    1207      31   40.66      11   245.4      SW      27    1204  18.432      SW      36    1203      37   28.84
   04 21    1220      18      SW      28    1211      31   41.94      14   221.9      SW      36    1216  22.727      SW      37    1219      37   34.26
   04 21    1230      19      SW      34    1223      31   41.26      12   224.2      SW      23    1228   24.45      SW      38    1227      36   34.19
   04 21    1240      17      SW      28    1238      31   39.05      10   229.4      SW      22    1231    23.6      SW      36    1235      36   31.61
   04 21    1250      19      SW      27    1249      31   39.25      10   223.6      SW      28    1247   26.06      SW      39    1240      35   33.48


Alpine Weather 4-21-2025

                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   04 21    1300      19      SW      34    1254      31   45.25      12   234.6      SW      27    1251  20.334      SW      37    1259      35   32.95