Alpine Weather 5-14-2025




                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   05 13    0700      16      SW      25    0658      35   27.38      11   198.8       S      21    0655  4.0847       S      10    0655      39    23.3
   05 13    0710      18      SW      27    0709      35   26.57      10   188.4       S      27    0702  4.7759       S      17    0710      39   19.52
   05 13    0720      19      SW      24    0712      35   25.43      11   188.1       S      23    0710  15.196       S      28    0715      39   20.46
   05 13    0730      22      SW      35    0721      35   26.91      14   186.7       S      31    0726  11.878       S      27    0721      40   22.36
   05 13    0740      23       S      34    0739      35   26.74      16   188.6       S      31    0735  6.7131       S      15    0738      40      23
   05 13    0750      25       S      31    0745      35   27.51      16   183.6       S      36    0742  11.341       S      24    0742      40   21.66
   05 13    0800      21      SW      30    0754      35    26.3      13   196.7       S      26    0752  11.203       S      25    0757      40   19.92
   05 13    0810      20       S      28    0801      35   24.76      13   188.4       S      33    0805  8.4959       S      18    0808      40    22.4
   05 13    0820      21       S      32    0811      36   26.74      14   188.9       S      28    0815  10.934       S      25    0817      40   22.86
   05 13    0830      23      SW      28    0827      36   25.83      15   192.2       S      28    0822  9.4533       S      24    0822      40   20.82
   05 13    0840      22       S      30    0831      36   19.16      13   187.5       S      34    0832  8.9254       S      22    0832      40   23.06
   05 13    0850      25       S      38    0846      36    25.8      12   186.9       S      22    0842  6.7242       S      16    0845      40    25.1
   05 13    0900      23      SW      29    0854      36   22.65      14   190.5       S      26    0855  6.3238       S      19    0857      40   22.56
   05 13    0910      19      SW      25    0904      36   25.94      12   197.5       S      28    0905   6.561       S      17    0900      40   25.54
   05 13    0920      19      SW      27    0910      35    25.1      10   191.2       S      20    0910  6.0957       S      14    0918      40   18.94
   05 13    0930      15      SW      22    0920      36   26.97       8   192.8       S      17    0920  7.9098       S      14    0926      42   19.58
   05 13    0940       8       S      12    0932      38   24.83       6   185.8       S      12    0931  7.0665       S      13    0931      44   17.57
   05 13    0950       7       S      13    0943      41   22.88       7   176.9       S      17    0946  7.8919       S      14    0943      46   15.23
   05 13    1000       8       S      13    0956      42   18.25      10   178.5       S      15    0953  5.9838       S      10    0954      48   19.54
   05 13    1010       8       S      15    1002      43   18.38      11   174.2       S      21    1004  7.0553       S      13    1006      50   16.26
   05 13    1020      10       S      19    1012      42   23.38      11   174.7       S      27    1010  9.7978       S      22    1016      49   15.32
   05 13    1030       7      SE      13    1020      42   19.55      12   173.9       S      22    1026  13.744       S      22    1021      49   14.38
   05 13    1040       3       S       9    1034      44   19.72      13   176.2       S      26    1038  9.1849       S      22    1030      50   18.63
   05 13    1050       7       S      13    1042      44   19.45      14   172.2       S      23    1049  10.811       S      19    1045      51   18.73
   05 13    1100       8       S      16    1055      45   23.21      14   184.9       S      30    1056  13.768       S      24    1055      50      19
   05 13    1110      13       S      19    1109      42   24.88      13   186.4       S      24    1104    10.1       S      21    1102      50   20.57
   05 13    1120      11       S      18    1110      40   24.61      12     185       S      27    1119  11.927       S      29    1113      48    20.4
   05 13    1130      12       S      20    1128      40   24.95      13   180.8       S      25    1122  9.6949       S      20    1122      46   18.36
   05 13    1140      10       S      21    1130      41   22.26      12   186.5       S      27    1130  16.999       S      28    1134      46   19.19
   05 13    1150       9       S      20    1141      42   21.59      13   183.4       S      26    1142  7.9232       S      26    1140      47   21.73
   05 13    1200       5       S      14    1157      43   21.26      12   185.3       S      23    1153  9.3169       S      23    1159      49   17.59
   05 13    1210       9       S      19    1203      43   18.88      13   180.3       S      36    1205  12.133       S      26    1201      50   18.86
   05 13    1220      11       S      23    1212      43    22.4      15     190       S      28    1213  14.538       S      31    1219      50   18.19
   05 13    1230      11       S      28    1221      42    23.2      12   193.6       S      25    1222  8.2744       S      25    1223      49   18.86
   05 13    1240      10       S      20    1233      44    23.2      12     190       S      22    1234  9.5473       S      28    1238      49   20.09
   05 13    1250      16       S      30    1249      44   19.25      14   185.9       S      25    1249  11.757       S      26    1250      51   15.65
   05 13    1300      18       S      31    1256      44   26.09      13   192.2       S      25    1256  17.511       S      31    1253      51   15.24
   05 13    1310      17       S      27    1304      44   19.45      14   199.4       S      29    1303  11.234       S      23    1303      52   16.68
   05 13    1320      12       S      33    1317      45   21.32      18   196.2       S      35    1314  13.214       S      33    1311      52   19.29
   05 13    1330      19       S      32    1326      44   25.28      17   193.2       S      34    1325  10.927       S      30    1329      52   14.57
   05 13    1340      17       S      31    1335      44   23.54      14   196.3       S      30    1338  11.625       S      27    1335      52   15.58
   05 13    1350      11       S      17    1348      46   20.52      15   194.1       S      28    1347  12.947       S      26    1347      53   21.22
   05 13    1400      18      SW      26    1358      45   23.06      17   192.1       S      31    1354  14.003       S      33    1355      53   16.58
   05 13    1410      22       S      37    1409      45   25.08      15   192.4       S      30    1409  14.256       S      38    1406      53   18.88
   05 13    1420      26      SW      38    1410      45   26.35      14     193       S      31    1412  14.285       S      31    1414      53   18.28
   05 13    1430      19      SW      30    1422      45   27.42      13   194.8       S      26    1422  10.039       S      22    1420      53   22.53
   05 13    1440      23      SW      31    1434      45   25.41      12   195.2       S      31    1437  8.2856       S      26    1432      53   19.25
   05 13    1450      20      SW      36    1449      46   28.06      13   195.1       S      27    1442  10.889       S      35    1448      54   16.21


Alpine Weather 5-14-2025

                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   05 13    1500      25      SW      35    1450      45   28.63      15   191.5       S      32    1500  12.923       S      30    1453      54   18.08
   05 13    1510      15       S      25    1509      47   25.81      15   188.5       S      35    1509  10.281       S      24    1506      53   17.38
   05 13    1520      16       S      31    1512      47   25.95      15   190.4       S      27    1519  12.753       S      29    1514      54   18.11
   05 13    1530      17       S      33    1523      47   26.31      15   184.8       S      31    1523  13.679       S      34    1527      54   18.85
   05 13    1540      17      SW      31    1532      47   22.66      14   191.4       S      25    1533  10.024       S      21    1532      54   19.45
   05 13    1550      22       S      36    1547      47   25.07      16   190.9       S      33    1549  10.684       S      21    1549      54   20.12
   05 13    1600      25      SW      31    1557      46   26.65      16   193.7       S      29    1558  6.8227       S      17    1556      55   21.99
   05 13    1610      28      SW      40    1605      46   24.54      15   189.6       S      27    1603  8.8986       S      21    1608      55   16.41
   05 13    1620      28      SW      44    1614      46   22.09      15   197.3       S      27    1613  8.8091       S      24    1613      54   18.45
   05 13    1630      19       S      29    1621      47    23.6      14   192.7       S      25    1624  10.485       S      26    1627      54   17.44
   05 13    1640      17       S      28    1632      47   23.06      12   195.7       S      26    1636  16.025       S      41    1630      53    15.2
   05 13    1650      25      SW      34    1647      46   27.02      14   193.6       S      27    1647  11.404       S      25    1640      53   17.68
   05 13    1700      24      SW      42    1653      46   25.68      11   194.4       S      19    1655   10.23       S      21    1659      53   17.71
   05 13    1710      18       S      26    1706      46   27.82       8   220.5      SW      17    1702  10.766       S      33    1707      53   19.58
   05 13    1720      18      SW      24    1716      46   26.55       9   202.7      SW      24    1716  10.214       S      27    1711      52   19.82
   05 13    1730      18      SW      25    1724      46   27.22      11   188.5       S      27    1720  6.8987       S      17    1726      53   18.82
   05 13    1740      18      SW      28    1732      46   26.62      11   208.7      SW      25    1732  8.8001       S      23    1733      53   19.99
   05 13    1750      19      SW      27    1745      46   25.91      12   201.8       S      33    1742  7.2052       S      17    1741      52   22.86
   05 13    1800      18      SW      27    1755      45   26.92      13   184.1       S      22    1755  6.9502       S      19    1757      52   18.72
   05 13    1810      16      SW      28    1808      46   26.45      15   185.9       S      32    1804  10.129       S      28    1803      51   19.65
   05 13    1820      22      SW      32    1811      45   24.54      15   203.2      SW      33    1819  5.2523       S      13    1819      52   20.99
   05 13    1830      24      SW      32    1822      45   26.68      12   188.2       S      22    1824  6.4871       S      23    1822      51   17.91
   05 13    1840      18       S      29    1830      45   24.21      12   190.1       S      31    1831  8.8628       S      24    1839      51   18.58
   05 13    1850      24      SW      42    1845      44   25.78      12   189.2       S      27    1848  14.269       S      33    1842      49   18.35
   05 13    1900      23      SW      40    1850      44   25.21      12   188.1       S      30    1853  7.1291       S      15    1857      49   18.72
   05 13    1910      22       S      35    1904      44    27.8      14   190.7       S      34    1903  11.896       S      25    1902      48   20.49
   05 13    1920      19      SW      27    1915      43   27.23      11   198.4       S      21    1914  7.2991       S      15    1911      48   20.22
   05 13    1930      20      SW      24    1927      43   24.84      12   203.1      SW      39    1927  7.9367       S      18    1930      47   20.46
   05 13    1940      19      SW      29    1933      43   26.89      13   195.5       S      24    1930   8.563       S      30    1930      47   21.53
   05 13    1950      15      SW      25    1942      42    23.3      13   191.5       S      26    1949  7.8047       S      14    1941      46   20.33
   05 13    2000      14       S      23    1959      41   25.28       9   184.1       S      21    1950  5.5409       S      14    1950      45    19.8
   05 13    2010      21      SW      29    2009      41   24.55      11   198.1       S      23    2001   8.686       S      17    2008      44   23.18
   05 13    2020      17      SW      25    2017      40   21.73      14   199.8       S      37    2014  7.8494       S      22    2019      44   20.47
   05 13    2030      17      SW      22    2025      40   25.25      12   193.7       S      26    2021  11.323       S      29    2020      44   21.04
   05 13    2040      22      SW      32    2032      40    26.8      11   197.3       S      28    2039  5.9033       S      13    2035      43   22.95
   05 13    2050      23      SW      31    2048      39   27.37      13   208.4      SW      31    2049  9.8806      SW      25    2046      43   20.24
   05 13    2100      21      SW      28    2057      39   27.37      14   191.7       S      27    2053  9.9969       S      19    2050      43   20.64
   05 13    2110      22      SW      29    2110      39   28.91      10   191.4       S      21    2103  12.912       S      23    2107      43   20.84
   05 13    2120      25      SW      32    2114      38   25.73      15   191.9       S      33    2112  15.587       S      30    2115      42   24.49
   05 13    2130      27      SW      38    2126      38   29.45      15   192.6       S      31    2121  14.442       S      25    2124      42   20.91
   05 13    2140      25      SW      36    2131      38   26.83      18   193.2       S      42    2130   18.88      SW      32    2133      42   21.65
   05 13    2150      27      SW      42    2148      37   27.81      16   197.3       S      37    2146  11.326       S      22    2142      41   23.89
   05 13    2200      31      SW      42    2159      37   27.98      17   199.3       S      36    2150  9.4578       S      27    2157      40   25.84
   05 13    2210      27      SW      35    2208      37   30.86      18   194.6       S      35    2201  13.162       S      31    2205      40   25.27
   05 13    2220      27      SW      34    2211      36   32.67      17   198.7       S      41    2217  14.124       S      40    2214      40   26.24
   05 13    2230      27      SW      35    2224      36   32.27      18   193.8       S      31    2223  11.529       S      25    2225      40   26.54
   05 13    2240      27      SW      33    2237      36   32.27      17   198.5       S      31    2233  11.127       S      24    2231      39   25.97
   05 13    2250      24       S      33    2250      35   32.48      14   194.6       S      29    2245   13.54       S      34    2242      39   25.64


Alpine Weather 5-14-2025

                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   05 13    2300      24       S      34    2256      35   32.81      15   197.8       S      37    2252  14.292       S      28    2251      39   27.54
   05 13    2310      22      SW      31    2300      35   34.46      14   193.4       S      35    2302  16.202       S      34    2301      39   28.45
   05 13    2320      22      SW      30    2314      35   34.62      14   206.6      SW      39    2314  11.529       S      26    2318      38   30.86
   05 13    2330      23      SW      29    2320      34   36.17      14   188.1       S      29    2324  10.091       S      24    2323      38   30.73
   05 13    2340      29      SW      37    2332      34   36.44      14   194.7       S      25    2338  10.695       S      24    2339      37   29.29
   05 13    2350      24      SW      31    2346      34    35.3      15   198.6       S      31    2349  12.681       S      26    2344      37    30.9
   05 14    0000      26      SW      34    2359      34   36.03      11   202.7      SW      26    2350  14.017       S      29    2358      37      31
   05 14    0010      28      SW      34    0000      34    35.5      11   199.9       S      27    0005  10.192       S      22    0001      37   31.54
   05 14    0020      26      SW      35    0017      33    35.2      14     191       S      27    0013  13.999       S      26    0013      37   30.87
   05 14    0030      28      SW      38    0023      33   35.97      16   207.4      SW      34    0023  12.402       S      25    0028      36   30.97
   05 14    0040      25      SW      33    0037      33   35.67      12   195.4       S      32    0032  13.695       S      30    0032      36    31.6
   05 14    0050      23      SW      30    0041      33   37.58      11   189.3       S      29    0047  13.627       S      27    0048      36    31.5
   05 14    0100      22      SW      28    0057      32    35.1      12   200.8       S      27    0053  12.692       S      24    0051      36   33.24
   05 14    0110      24      SW      35    0109      32    35.3      12   193.9       S      30    0101  6.8406       S      17    0101      35   35.75
   05 14    0120      26      SW      32    0116      32   36.71      16   182.8       S      37    0111  12.659       S      22    0119      35    31.5
   05 14    0130      23      SW      28    0121      31   36.31      14   190.1       S      25    0123  15.659       S      27    0128      35   32.07
   05 14    0140      22      SW      29    0131      31   37.32      16   193.9       S      29    0135   10.01       S      24    0131      34   33.58
   05 14    0150      20      SW      27    0144      30   36.38      14   200.3       S      23    0142  12.833       S      24    0150      34   30.37
   05 14    0200      26      SW      32    0158      30   35.31      15   196.6       S      35    0159  10.782       S      25    0150      34   31.88
   05 14    0210      20      SW      27    0200      30   36.45      14   193.3       S      26    0203  7.0195       S      21    0208      33   32.28
   05 14    0220      22      SW      29    0210      30   36.85      14   196.4       S      28    0217  6.2232       S      16    0217      33   34.06
   05 14    0230      20      SW      26    0221      29   36.48      15   199.9       S      29    0224  6.7175       S      14    0224      33   34.02
   05 14    0240      22      SW      28    0234      30   37.49      13   196.9       S      26    0239  6.1605       S      19    0231      32   34.43
   05 14    0250      21      SW      28    0247      29   36.72      13   198.9       S      27    0243  6.7466       S      15    0242      32   32.85
   05 14    0300      21      SW      26    0257      29   38.46      12   195.6       S      28    0258  2.8879       S      10    0255      32   33.22
   05 14    0310      17      SW      22    0302      29    38.4       9   191.4       S      22    0303  5.9055       S      13    0302      32   31.68
   05 14    0320      15      SW      21    0318      28   37.46      10     201       S      23    0316  1.6307      SW       7    0310      32   32.92
   05 14    0330      15      SW      22    0329      28   37.66      48   190.3       S    2237    0327  2.5702       S       7    0328      32   31.51
   05 14    0340      15      SW      21    0338      28    38.6      11   200.1       S      29    0339  1.0268      SW       5    0339      32   31.65
   05 14    0350      14       S      21    0340      28   37.19      12   188.6       S      26    0341  3.9415       S       7    0344      31   33.86
   05 14    0400      12       S      17    0356      28   39.37      11   191.7       S      24    0356  5.9615       S      14    0357      31   34.74
   05 14    0410      15       S      22    0409      28      38      10   200.7       S      20    0404  5.1629       S      12    0409      30   35.54
   05 14    0420      15      SW      25    0417      27   39.24      10   191.2       S      20    0417  5.1696       S      13    0411      30   34.57
   05 14    0430      17       S      25    0421      27   40.29       8   196.9       S      19    0426  5.3016       S      14    0425      30   37.39
   05 14    0440      16       S      24    0431      27   37.77      11   198.4       S      19    0438  7.7644       S      19    0437      30   35.01
   05 14    0450      18       S      27    0448      27   38.41      13   196.8       S      26    0446  7.6727       S      15    0441      30   36.55
   05 14    0500      19      SW      28    0451      27   36.96      12   201.9       S      25    0500  7.9613       S      19    0456      30   36.58
   05 14    0510      20      SW      28    0508      27   38.98      10   190.3       S      21    0500  4.7021       S      14    0508      29   34.37
   05 14    0520      17      SW      24    0512      27   38.07      10   201.6       S      25    0511   5.532       S      16    0518      29   35.88
   05 14    0530      20      SW      26    0528      26   38.74       8   207.2      SW      15    0520  5.8809       S      12    0523      29   34.37
   05 14    0540      21      SW      29    0532      26   39.42      12   194.9       S      22    0531  7.9702       S      15    0538      29    34.1
   05 14    0550      19       S      25    0547      26   37.87      12     194       S      21    0546   8.091       S      19    0550      29   34.24
   05 14    0600      18      SW      26    0557      26   38.34      13   189.7       S      26    0559  8.8292       S      16    0555      29   35.98
   05 14    0610      19      SW      25    0607      26   38.21      12   196.6       S      28    0608  5.4179       S      12    0605      29   35.08
   05 14    0620      17       S      25    0613      27   38.58      12   191.6       S      22    0619  5.2031       S      12    0615      30   33.57
   05 14    0630      16       S      25    0626      27   38.81      12     202       S      24    0623  6.2657       S      16    0624      30    33.9
   05 14    0640      18       S      29    0631      27   38.81      10   204.6      SW      21    0630  10.098       S      23    0631      31   35.68
   05 14    0650      16       S      26    0648      27   39.11       9   211.8      SW      19    0643  6.3305       S      15    0650      32   33.33


Alpine Weather 5-14-2025

                 AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs AlpSpgs    Burn    Burn    Burn    Burn    Burn ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp ElkCamp
                 Avg Wnd    Wind  MaxWnd  MaxWnd  AirTmp         Avg Wnd    Wind    Wind Max Wnd Max Wnd Avg Wnd    Wind Max Wnd Max Wnd AirTemp        
    Date    Time     MPH     Dir     MPH    Time   deg F      RH     MPH     Dir     Dir     MPH    Time     Dir     Dir     MPH    Time   Deg F      RH
--------------------------------------------------------------------------------------------------------------------------------------------------------
   05 14    0700      16       S      25    0651      28   39.75       9   193.6       S      19    0655  8.2812       S      20    0658      32    33.1